Thông số kỹ thuật Bộ lưu điện UPS 10kVA Lever 1/1 EC1110
Model | EC1110 |
PHASE | Single phase with ground |
CAPACITY | 1000 VA / 900 W ~ 2000 VA / 1800 W |
INPUT | |
Nominal Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC |
Voltage Range | 55 – 150 VAC ± 5 % or 110 – 300 VAC ± 5 % at 50% load 80 – 150 VAC ± 5 % or 160 – 300 VAC ± 5 % at 100% load |
Power Factor | ≧ 0.99 @ Nominal Voltage (100% Load) |
THDi | ≧ 5% @ 100 ~ 130VAC or 205-245VAC |
THDU | < 1.6% @ input and full linear load condition with battery fully charged |
OUTPUT | |
Output Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC |
AC Voltage Regulation (Batt. Mode) | ± 1% |
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz |
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz Or 60 Hz ± 0.1 Hz |
Current Crest Ratio | 3:01 |
Harmonic Distortion | ≧ 2% THD (Linear Load) – 4% THD (Non-linear Load) |
Transfer Time | AC Mode to Batt. Mode Zero |
Inverter để Bypass | 4 ms (Typical) |
Waveform (Batt. Mode) | Pure Sinewave |
EFFICIENCY | |
AC Mode | 90% – 91% |
ECO Mode | 97% |
Battery Mode | 89% – 91% |
BATTERY | |
Battery Type | 12 V / 7 Ah – 12 V / 7 Ah – 12 V / 9 Ah |
Numbers | 3 – 6 – 6 |
Typical Recharge Time | 4 hours recover to 90% capacity |
Charging Current (Max.) | 1,5 A |
Charging Voltage | 41,0 VDC ± 1% 82,1 VDC ± 1% 82,1 VDC ± 1% |
SC MODEL | |
Battery Type | Depending on the capacity of external batteries |
Numbers | 3 – 6 – 6 |
Charging Current (Max.) | |
Charging Voltage | 41,0 VDC ± 1% 82,1 VDC ± 1% 82,1 VDC ± 1% |
INDICATORS | |
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
ALARM | |
Battery Mode | Sounding every 5 seconds |
Low Battery | Sounding every 2 seconds |
Overload | Sounding every second |
Fault | Continuously sounding |
PHYSICAL | |
Dimension, DxWxH (mm) | 397 x 145 x 220-421 x 190 x 318 |
Net Weight (kgs) | 12,5 – 25,8 – 27 |
SC MODEL | |
Dimension, DxWxH (mm) | 397 x 145 x 220-421 x 190 x 318 |
Net Weight (kgs) | 5,8 – 12 – 13,8 |
ENVIRONMENT | |
Humidity | 20-95 % RH @ 0- 40°C (Non-condensing) |
Noise Level | Less than 50dB@1Meter |
MANAGEMENT | |
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC |
Optional SNMP | Power management from SNMP manager and web browser |
Đánh giá
Chưa có đánh giá nào.