UPS Topology | Line-Interactive |
Energy Saving | GreenPower UPS™ Bypass Technology |
Energy Star Qualified | Yes |
Active PFC Compatible | Yes |
Voltage | 230VAC |
Input Voltage Range | 160 – 283VAC |
Adjustable Voltage Range | 151 – 297VAC |
Input Frequency Range | 50/60Hz ± 3Hz (Auto-sensing) |
Plug Type | IEC 320 C20 |
Input Current (Amp) | 16A |
Cord Length (m) | 3 |
VA | 3000 |
Watts | 2700 |
On Battery Waveform | Sine Wave |
On Battery Voltage | 230VAC ± 10% |
Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
Automatic Voltage Regulation (Line Mode) | Single Buck: 12%Single Boost: 15%Double Boost: 30% |
On Battery Frequency | 50/60Hz ± 1% |
Overload Protection | On Utility: Circuit Breaker & Internal circuitry limiting / On Battery: Internal Current Limiting |
Outlets – Total | 9 |
Outlet Type | (8) IEC 320 C13, (1) IEC 320 C19 |
Outlets – Battery & Surge Protected | 9 |
Outlets – Critical Load | 9 |
Rated Power Factor | 0.9 |
Transfer Time | 4ms |
Runtime at Half Load (min) | 7 |
Runtime at Full Load (min) | 2 |
Battery Type | Sealed Lead Acid |
Battery Number | BB/HRC9-12FR |
Battery Size | 12V/ 9AH |
Battery Quantity | 4 |
User Replaceable | Yes |
Hot-Swappable | Yes |
Typical Recharge Time | 8 hours |
Replacement Battery Pack | RBP0116 |
Replacement Battery Pack Quantity | 1 |
LCD Control Panel | Yes |
Multifunction LCD Diagnostic Display | Toggle Status Display includes: Current/Load Level, Runtime, Battery Level, AVR In Use, Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Silent Mode |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Emergency Power Off (EPO) Port | Yes |
Management Cable | USB Cable, Serial Cable, EPO Cable |
LED Indicators | ‘Power On |
Audible Alarms | On Battery, Low Battery, Overload, Fault |
Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD202/203 |
Form Factor | Tower |
Certifications | CE, C-Tick |
RoHS | RoHS Compliant |
Dimensions (WxHxD) | 170 x 221 x 432 mm |
Weight | 24.5 kg |
Bộ Lưu Điện UPS CyberPower PR3000ELCDSL 3000VA
– Công nghệ GreenPower UPS™
– Công suất bộ nguồn lưu điện: 3000VA/ 2700W
– Thời gian chuyển mạch: 4ms
– Điện áp ngõ vào: 160 – 283VAC
– Điện áp ngõ ra khi chạy pin: 230VAC
– Tần số ngõ ra khi chạy pin: 50Hz/ 60Hz ± 1%
– Dạng sóng ngõ ra: Sóng sin
– Sử dụng công nghệ Line-Interactive
– UPS thiết kế dạng tháp (tower)
– Automatic Voltage Regulator (AVR): Double Boost, Single Buck
– Cầu chì bảo vệ ngõ ra UPS
– Cổng Emergency Power Off (EPO)
– Hiển thị màn hình LCD
– Thời gian sạc: 8 giờ
– Ắc quy: 12V/ 9AH
– Kết nối với máy tính qua cổng USB và Serial
– Thay thế pin nóng
– Hỗ trợ quản lý từ xa giao thức: SNMP/ HTTP
– Hỗ trợ phần mềm: PowerPanel® Business Edition
Đánh giá
Chưa có đánh giá nào.