Printing Method | Colour Laser Beam Printing | |
Fixing Method | On Demand Fixing | |
Print Speed | Mono: | 14ppm (A4 / Letter) |
Colour: | 14ppm (A4 / Letter) | |
Print Resolution | 600 x 600dpi | |
9600 (equivalent) x 600dpi | ||
1200 x 1200dpi (equivalent) | ||
First Printout Time (FPOT) | 18/18secs. (A4 / Letter) | |
Warm-up Time (from Power On) | 20secs. or less | |
Recovery Time (from Deep Sleep) | Approx. 4secs. | |
Print Language | UFR II LT | |
Paper Handling | ||
Paper Input (based on 80g/m2) | 150 sheets | |
Paper Output (based on 80g/m2) | 125 sheets (Face-Down) | |
Paper Size | A4 / B5 / A5 / Letter / Legal / Executive / 16K / Foolscap / Statement / Envelope COM-10 / Envelope Monarch / Envelope C5 / Envelope DL / 3 x 5 index card / Custom (Width: 83 ~ 215.9mm x Length: 127.0 ~ 355.6mm) |
|
Paper Weight | 60 ~ 220g/m2 | |
Print Margins | 5mm-top, bottom, left and right (Envelope: 10mm) | |
Connectivity and Software | ||
Standard Interfaces | Wired: | USB 2.0 High Speed 10Base-T/100Base-TX |
Wireless: | IEEE802.11b/g/n (Infrastructure Mode, WPS Easy Setup) |
|
Compatible Operating Systems | Windows: | Windows XP (32bit / 64bit) / Windows Server 2003 (32bit / 64bit) / Windows Vista (32bit / 64bit) / Windows Server 2008 (32bit / 64bit) / Windows Server 2008 R2 (64bit) / Windows 7 (32bit / 64bit) |
Macintosh: | Mac OS 10.6 and above*1 | |
Linux | ||
Citrix | ||
General Specifications | ||
Operation Panel | 4 Keys, 12 LEDs | |
Device Memory | 64MB | |
Noise Level*3 | During Operation: | 6.52B or less (Sound Power) Approx. 49dB (Sound Pressure) |
During Standby: | Inaudible (Sound Power)*4 Inaudible (Sound Pressure)*4 |
|
Power Consumption | Maximum: | 800W or less |
During Operation: | Approx. 340W | |
During Standby: | Approx. 10W | |
During Sleep: | Approx. 0.9W/4W (wireless) | |
Energy Star TEC (Typical Electricity Consumption) |
0.4 kWh/week | |
Dimensions (Width x Depth x Height) | 406 x 454 x 255mm (Excluding protrusion) | |
Weight (without Cartridge) | Approx. 16.6kg | |
Power Requirements | 220-240V (±10%), 50/60Hz (±2Hz) | |
Operating Environment | Temperature: | 10~30°C |
Humidity: | 20~80%RH (No Condensation) | |
Toner Cartridge*5 | Cartridge 331 Black: | 1,400 pages (Bundled Cartridge: 800 pages) |
Cartridge 331 II Black: | 2,400 pages | |
Cartridge 331 CMY: | 1,500 pages (Bundled Cartridge: 800 pages) |
|
Monthly Duty Cycle*6 | 30,000 pages |
Hãy là người đầu tiên nhận xét “Máy In Canon LBP 7110CW” Hủy
Sản phẩm tương tự
Máy In Laser Canon
Máy In Laser Canon
Máy In Laser Canon
Máy In Laser Canon
Máy In Laser Canon
Máy In Laser Canon
Giảm giá!
Máy In Laser Canon
Máy In Laser Canon
Đánh giá
Chưa có đánh giá nào.